


CHARLOTTE WHITE PANTS
Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |



Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |



Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |



Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
Light, airy and made to make an entrance. The NAOMI white bodysuit is designed to move effortlessly from day to dinner without losing impact.
- Sheer organza fabric
- Front button closure
- Fitted cuffs with button detailing
- High neckline with self-tie bow detail
- Built-in Lycra brief – designed to sit smooth & flatter when tucking into trousers and skirts
- Non-stretch – Structured fabric with no stretch
- For the perfect finish, we recommend pairing with tonal underwear
Model is 5’10” and wearing a size 2.
Runs true to size. Please refer to our size guide.


Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
Please select your shipping location and currency to continue to our online store.
Why not visit our store?