


CHARLOTTE BLACK PANTS
Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
Tailoring, the MERABI way. The ZOE black waistcoat brings together sharp structure and effortless confidence.
- Signature crepe fabric
- Sweetheart neckline
- Flattering peplum hem with a cinched waist
- Gold cross‑detail snap fastenings down the front
- Non-stretch - Structured fabric with no stretch
Model is 5’10” and wearing a size 2.
Runs true to size. Please refer to our size guide.



Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |



Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |


Use the below conversion chart to find your size.
You are currently on the US store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
Please select your shipping location and currency to continue to our online store.
Why not visit our store?